Daily Financial Report: ARK Innovation ETF (ARKK)
Date: September 10, 2025
Performance Overview
- Current Price: $76.13
- Previous Close: $76.07
- Change: +$0.06
- Percentage Change: +0.08%
- NAV (Net Asset Value): $76.05
- NAV Change: +$0.65 (+0.85%)
- Day’s Trading Volume: 7,667,996 shares
- Total Net Assets: $7.17 billion
Top Holdings as of September 10, 2025
| Ticker | Name | Market Value | Weight (%) |
|---|---|---|---|
| TSLA | Tesla Inc | $779,519,828.33 | 10.82% |
| ROKU | Roku Inc | $479,147,005.95 | 6.65% |
| COIN | Coinbase Global Inc - Class A | $445,969,695.60 | 6.19% |
| RBLX | Roblox Corp - Class A | $422,818,570.27 | 5.87% |
| TEM | Tempus AI Inc | $412,159,401.36 | 5.72% |
| SHOP | Shopify Inc - Class A | $376,813,464.20 | 5.23% |
| CRSP | CRISPR Therapeutics AG | $346,695,935.94 | 4.81% |
| PLTR | Palantir Technologies Inc - A | $303,374,242.82 | 4.21% |
| HOOD | Robinhood Markets Inc - A | $301,388,606.42 | 4.18% |
| AMD | Advanced Micro Devices | $258,885,841.65 | 3.59% |
% Assets in Top 10 Holdings: 56.77%
Notable Investment Shifts
- Recent Trades:
- Purchased: 47,732 shares of Twist Bioscience Corp (TWST).
- Purchased: 101,950 shares of BitMine Immersion Technologies (BMNR) worth approximately $4.4 million.
- Sold: Shares of Robinhood Markets Inc, reflecting a strategic adjustment in the portfolio.
Daily Position Changes Summary Table
| Date | Holding | Change Percentage | Notable Shift |
|---|---|---|---|
| 2025-09-10 | TSLA - Tesla Inc | Not indicated | Maintained position with 10.82% weight |
| 2025-09-10 | COIN - Coinbase Global | Not indicated | Maintained position |
| 2025-09-10 | RBLX - Roblox Corp | Not indicated | Maintained position |
| 2025-09-10 | ROKU - Roku Inc | Reduced | Sold shares |
| 2025-09-10 | TEM - Tempus AI | Not indicated | Maintained position |
| 2025-09-10 | SHOP - Shopify Inc | Not indicated | Maintained position |
| 2025-09-10 | CRSP - CRISPR Therapeutics | Increased | Newly added position |
| 2025-09-10 | PLTR - Palantir | Not indicated | Maintained position |
| 2025-09-10 | HOOD - Robinhood | Reduced | Sold shares |
| 2025-09-10 | TWST - Twist Bioscience | New Position | Newly added position |
| 2025-09-10 | BITM - BitMine | Increased | Newly added position |
Analysis and Interpretation
The ARK Innovation ETF (ARKK) has shown a slight increase of 0.08% today, indicating stable market sentiment. The NAV has also increased, reflecting a positive trend in the value of the underlying assets.
The significant investment in Twist Bioscience and BitMine Immersion Technologies highlights ARK's ongoing commitment to biotechnology and cryptocurrency sectors, reinforcing confidence in these growth areas. The sale of shares in Robinhood indicates a tactical adjustment, possibly in response to performance metrics or market forecasts.
Investors should remain vigilant as market dynamics continue to evolve, particularly in sectors influenced by technological advancements and investor sentiment.
Weekly Summary
A comprehensive weekly summary will be prepared on the following Saturday, summarizing the position changes and performance metrics for the week ending September 10, 2025.
For the most accurate and current data, please refer to reliable financial news websites or the ARK Invest website directly. If you need any further assistance or specific information, feel free to ask!
Explore more exclusive insights at nextfin.ai.

