Daily Financial Report: ARK Innovation ETF (ARKK)
Date: September 1, 2025
Performance Overview
- Current Price: $74.96
- Previous Close: $76.07
- Change: -$1.11
- Percentage Change: -1.46%
- NAV (Net Asset Value): $75.00 (as of August 30, 2025)
- NAV Change: -$1.05 (-1.38%)
- Day’s Trading Volume: 10,808,700 shares
- Total Net Assets: $8.04 billion
Top Holdings as of September 1, 2025
| Ticker | Name | Market Value | Weight (%) |
|---|---|---|---|
| TSLA | Tesla Inc | $793,358,780.46 | 10.91% |
| ROKU | Roku Inc | $497,177,376.56 | 6.84% |
| COIN | Coinbase Global Inc - Class A | $446,531,609.43 | 6.14% |
| RBLX | Roblox Corp - Class A | $411,618,132.64 | 5.66% |
| TEM | Tempus AI Inc | $387,010,376.60 | 5.32% |
| SHOP | Shopify Inc - Class A | $365,912,038.80 | 5.03% |
| CRSP | CRISPR Therapeutics AG | $342,140,670.00 | 4.70% |
| PLTR | Palantir Technologies Inc - A | $305,942,435.00 | 4.21% |
| HOOD | Robinhood Markets Inc - A | $302,408,774.30 | 4.16% |
| AMD | Advanced Micro Devices | $268,628,689.82 | 3.69% |
% Assets in Top 10 Holdings: 58.63%
Notable Investment Shifts
- Recent Trades:
- Added: 339,113 shares of BitMine Immersion Technologies (BMNR) for approximately $15.6 million.
- Sold: Shares of Roku and DraftKings as part of a portfolio adjustment.
Daily Position Changes Summary Table
| Date | Holding | Change Percentage | Notable Shift |
|---|---|---|---|
| 2025-09-01 | TSLA - Tesla Inc | Not indicated | Maintained position with 10.91% weight |
| 2025-09-01 | COIN - Coinbase Global | Not indicated | Maintained position |
| 2025-09-01 | RBLX - Roblox Corp | Not indicated | Maintained position |
| 2025-09-01 | ROKU - Roku Inc | Reduced | Sold shares |
| 2025-09-01 | TEM - Tempus AI | Not indicated | Maintained position |
| 2025-09-01 | SHOP - Shopify Inc | Not indicated | Maintained position |
| 2025-09-01 | CRSP - CRISPR Therapeutics | Increased | Newly added position |
| 2025-09-01 | PLTR - Palantir | Not indicated | Maintained position |
| 2025-09-01 | HOOD - Robinhood | Not indicated | Maintained position |
| 2025-09-01 | BITM - BitMine | New Position | Newly added position |
Analysis and Interpretation
The ARK Innovation ETF (ARKK) has experienced a decline of 1.46% today, reflecting ongoing market volatility. Despite the drop in market price, the NAV has shown a slight decrease, indicating that the underlying assets are facing some pressure.
The strategic adjustments in the portfolio, particularly the addition of BitMine shares, suggest a focus on emerging technologies, particularly in the cryptocurrency sector. The sales of shares in Roku and DraftKings reflect a tactical shift to optimize the fund's holdings.
Investors should remain cautious of potential volatility, especially in sectors heavily influenced by technological advancements and market sentiment.
Weekly Summary
A comprehensive weekly summary will be prepared on the following Saturday, summarizing the position changes and performance metrics for the week ending September 1, 2025.
For the most accurate and current data, please refer to reliable financial news websites or the ARK Invest website directly. If you need any further assistance or specific information, feel free to ask!
Explore more exclusive insights at nextfin.ai.

